<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年4月4日の5:43 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.5.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://digital-spirit-level.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Spirit Level</title>
		<link><![CDATA[https://digital-spirit-level.com]]></link>
		<description><![CDATA[Digital Spirit Level]]></description>
		<lastBuildDate><![CDATA[Sat, 16 Nov 2024 04:19:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://digital-spirit-level.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1319/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1319/]]></link>
			<title>What is the type of digital output of the digital spirit level (SELN-011B, 121BM, 131BM) ?</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 04:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/]]></link>
			<title>TOP</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 22:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1794/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1794/]]></link>
			<title>【NEWS】NEPCON JAPAN 26</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 02:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/689/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/689/]]></link>
			<title>Level for roll horizontal adjustment(Roll axis adjustment level)</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 06:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/691/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/691/]]></link>
			<title>Horizontal Adjustment System(Adjuster automatic adjustment system)</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 06:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1868/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1868/]]></link>
			<title>Curious about the Hardness of Wood?                    &#8211; About a Wood Strength Evaluation Device &#8211;</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 01:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1937/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1937/]]></link>
			<title>Why Professionals Choose Our Compact, High-Precision Digital Levels</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1586/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1586/]]></link>
			<title>What is the difference between the wireless digital levels &#8220;SELN-121BM&#8221; and &#8220;SELN-131BM&#8221;?</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 07:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1959/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1959/]]></link>
			<title>HOW TO SAVE DATA (SELN &#8211; 121BM)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 00:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/597/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/597/]]></link>
			<title>SELN-121BM (Wireless 2-axis type digital spirit level) (JAPAN version)</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 06:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/398/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/398/]]></link>
			<title>SELN-131BM (Overseas version) Wireless 2-axis type Digital spirit level</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 06:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1587/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1587/]]></link>
			<title>Why do sensors and monitors have to be used together?</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 04:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/application/329/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/application/329/]]></link>
			<title>Automobile tune-up, alignment adjustment (camber angle)</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 01:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/690/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/690/]]></link>
			<title>Drainpipe Gradient Measuring Inclinometer （Model：SEC-S011F-P）</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 00:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1517/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1517/]]></link>
			<title>About the Development and Options of Our Separate-Type inclinometers</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 00:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/479/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/479/]]></link>
			<title>SEC-021FivⅡ-H (Inclination angle monitoring system)</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 23:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/431/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/431/]]></link>
			<title>SEC-S011F-V Separate type Inclinometer (Vertical measurement type)</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 23:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/912/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/912/]]></link>
			<title>SEC-S011F-H Separate type Inclinometer (Horizontal measurement type)</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 23:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1545/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1545/]]></link>
			<title>About the Options for Our Leveling Instrument</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1544/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1544/]]></link>
			<title>What Is a Leveling Instrument?</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 05:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1460/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1460/]]></link>
			<title>【NEWS】EXHIBIT AT SEMICON TAIWAN 25</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 04:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/download/353/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/download/353/]]></link>
			<title>Prevention of Imbalanced Wear of Car tires</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 23:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/67/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/67/]]></link>
			<title>For millimeter wave radar (special specification vertical surface adsorption type) 2-axis separate type clinometer, 1-axis digital level</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 11:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1500/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1500/]]></link>
			<title>Difference Between a Level (Spirit Level) and an Inclinometer</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 08:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1957/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1957/]]></link>
			<title>Good Range Set (Angle Acceptance Range Setting)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 00:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1472/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1472/]]></link>
			<title>What Are the Options for Digital Levels?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 05:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1425/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1425/]]></link>
			<title>How to use  Digital Spirit Levels</title>
			<pubDate><![CDATA[Wed, 07 May 2025 07:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1401/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1401/]]></link>
			<title>Is the measurement environment ready for a digital level?</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 02:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/download/1213/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/download/1213/]]></link>
			<title>SELN-131BM Catalogue (English)</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 01:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1428/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1428/]]></link>
			<title>About “deg” and “mm” units for angles</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 06:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1955/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1955/]]></link>
			<title>About Offset Adjust setting</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 00:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1412/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1412/]]></link>
			<title>About Absolute Zero Compensation</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 00:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/177/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/177/]]></link>
			<title>DIGITAL SPIRIT LEVEL（Movies）</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 02:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1439/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1439/]]></link>
			<title>What is the gradient? (Applications of Separate type clinometer)</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 02:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/630/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/630/]]></link>
			<title>SELN-001B (Wired 2-axis Precision Digital Level)</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 02:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/company/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 03:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1510/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1510/]]></link>
			<title>Product Overview: Separated-Type Inclination Sensor SEC-011F</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 03:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1344/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1344/]]></link>
			<title>【NEW PRODUCT DEVELOPMENT】5 Sensors Wireless Digital Spirit Level</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 00:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1323/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1323/]]></link>
			<title>Please be careful with the digital level!</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 01:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1334/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1334/]]></link>
			<title>The radio unit can no longer communicate with the parent unit.</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 04:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1333/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1333/]]></link>
			<title>How can I confirm that the zero point is correct in the field?</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 04:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1383/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1383/]]></link>
			<title>【NEWS】Wireless digital spirit level SELN-131BM is cetified by KC (KOREA).</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 00:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/lineup/440/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/lineup/440/]]></link>
			<title>AS-22 Automatic Precision Stage (for construction and civil engineering) [UNDER DEVELOPMENT]</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 06:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1391/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1391/]]></link>
			<title>Overseas Radio Wave Certification of Wireless Digital Levels</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 07:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/blogs/1274/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/blogs/1274/]]></link>
			<title>MEMS and Digital Spirit Levels</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 02:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/feature/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/feature/]]></link>
			<title>Feature</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1407/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1407/]]></link>
			<title>Can the measurement range of a Precison digital spirit level be extended?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 08:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1405/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1405/]]></link>
			<title>Can the sensor of a digital level be made lighter or smaller?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 08:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1406/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1406/]]></link>
			<title>Can multiple sensors on a wireless digital level be monitored by a single monitor?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 08:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digital-spirit-level.com/faq/1408/]]></guid>
			<link><![CDATA[https://digital-spirit-level.com/faq/1408/]]></link>
			<title>Can the measuring range of a separate type clinometer be extended?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 08:15:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
