SELN-141BM (multi-channel) [UNDER DEVELOPMENT] 2-axis type digital sprit level
This wireless digital level is a compact and lightweight level. It is useful for leveling multiple locations (up to 5 units) of large equipment.
The wireless system allows the user to check the level on a monitor at a distance from the sensor.
This product can measure 2 axes (X and Y axes) simultaneously, leading to a reduction in man-hours.
Up to 5 sensors can be connected to 1 monitor. The number of sensors can be selected from 2 to 5 as an option.
Features
01 This is a powerful tool for level measurement in areas where a level cannot normally be placed. It can also be used on a robot arm!
02 Allows level adjustment while checking the monitor at a position away from the measurement surface.
03 Enables level observation of areas with narrow vertical spacing.
04 Wireless system enables two-person operation to become one-person operation!
05 Easy creation of work reports by data transfer function to a PC.
Monitor Details
Spec
Sensor | Linear angle output | X axis ±0.3 deg Y axis ±0.3 deg |
Zero-point repeat accuracy | ±0.001 deg or less | |
Speed of response | 50 ms or less | |
Operating temperature | −10℃〜+50℃ | |
Monitor | Micro processor | 32bit |
A/D converter | 14bit | |
Measurement range | ±0.3 deg | |
A/D resolution | 0.000025 deg | |
Display unit | 0.0001 deg | |
Pass range setting unit | 0.0001 deg | |
Range change | 0.01/ 0.001/ 0.0001 | |
OVER display | 0.3 deg or more | |
Number of sensors | 1 - 5 | |
Frequency band | 920MHz(JAPAN) ※Overseas use may not be supported due to the application of radio wave laws in the target country. |
|
Measured date | Save to file (Internal memory) → Maximum 15 files, 120 points/file External data output → Micro SD card Data real-time output → USB cable |
|
Display | 4.3-inch color LCD touch panel 480×272 dot |
|
Power supply | Monitor SELN-121BRM | AC/DC adaptor DC6V/ 2A or AA battery (1.5V) ×4 |
Sensor SELN-121BTM | AAA battery (1.5V) ×3 | |
Dimension | Monitor | W96 mm × D36 mm × H145 mm |
Sensor | W75 mm × D75 mm × H32 mm | |
Weight | Monitor | 372g |
Sensor | ||
SUS bottom plate※ | 240g | |
Aluminum bottom plate※ | 160g | |
※Optional | ||
Accessories | AA battery (1.5V) ×4 | |
AAA battery (1.5V) ×4 | ||
AC/DC adapter DC6V/ 2A | ||
Micro SD card | ||
Manual | ||
Guarantee |
Application
Movies
This video introduces the mechanism and usage of the 2-axis precision digital level in an easy-to-understand manner.